Market report, updated
Search in the city of Boca Raton
Over the last 12 months, homes sold for 94.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 469 sales in Jun. Last month: 334.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20298 Whistling Straits WayBoca Raton, FL 33434 | 3 | — | 2,573 | $2,175,000 | $845 | 1 day |
| 7819 Lakeside Boulevard Unit #871Boca Raton, FL 33434 | 2 | 2 | 1,255 | $575,000 | $458 | 0 days |
| 350 Nw 3rd CourtBoca Raton, FL 33432 | 3 | 2 | 1,202 | $995,000 | $827 | 0 days |
| 6662 Boca Del Mar 116 Drive Unit #116Boca Raton, FL 33433 | 2 | 2 | 1,340 | $370,000 | $276 | 0 days |
| 3785 N Federal HighwayBoca Raton, FL 33431 | — | — | — | $4,500 | — | 0 days |
| 7170 Promenade Drive Unit #701Boca Raton, FL 33433 | 3 | 2 | 1,628 | $550,000 | $337 | 0 days |
| 4961 Bocaire BoulevardBoca Raton, FL 33487 | 3 | — | 3,271 | $1,759,000 | $537 | 0 days |
| 6549 Via Regina Unit #6549Boca Raton, FL 33433 | 2 | 2 | 1,126 | $345,000 | $306 | 0 days |
| 8955 Sunscape LaneBoca Raton, FL 33496 | 2 | 2 | 1,262 | $279,900 | $221 | 0 days |
| 1083 Cornwall EBoca Raton, FL 33434 | 2 | — | 861 | $140,000 | $162 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
238 of 239 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10286 Crosswind RdBoca Raton, FL 33498 | 4 | 2 | 2,371 | $880,000 | $371 | 0 days |
| 11779 Timbers WayBoca Raton, FL 33428 | 2 | 2 | 1,230 | $320,000 | $260 | 1 day |
| 6183 Nw 24th TerraceBoca Raton, FL 33496 | 4 | — | 3,485 | $2,205,000 | $632 | 0 days |
| 398 Sw 6th AvenueBoca Raton, FL 33486 | 2 | 2 | 1,488 | $1,200,000 | $806 | 2 days |
| 1315 Sw 21st AvenueBoca Raton, FL 33486 | 5 | 5 | 3,389 | $2,500,000 | $737 | 1 day |
| 700 Nw 7th DriveBoca Raton, FL 33486 | 3 | 3 | 1,852 | $1,525,000 | $823 | 4 days |
| 317 Knob Hill BoulevardBoca Raton, FL 33431 | 2 | 2 | 1,485 | $299,000 | $201 | 5 days |
| 1032 Sw 9th AvenueBoca Raton, FL 33486 | 3 | 2 | 1,418 | $824,900 | $581 | 9 days |
| 1200 Nw 4th AvenueBoca Raton, FL 33432 | 6 | 4 | 2,576 | $1,275,000 | $494 | 5 days |
| 18870 Stewart Circle Unit #2Boca Raton, FL 33496 | 2 | 2 | 1,227 | $289,000 | $235 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19890 Milan TerraceBoca Raton, FL 33434 | 3 | 2 | 1,963 | $825,000 | 100.6% | $420 | 12 days | Nov 20, 2026 |
| 1259 Sw 7th StreetBoca Raton, FL 33486 | 3 | 3 | 1,741 | $700,000 | 93.5% | $402 | 89 days | Nov 20, 2026 |
| 5688 Wind Drift LaneBoca Raton, FL 33433 | 3 | 2 | 2,910 | $700,000 | 77.9% | $240 | 67 days | Nov 20, 2026 |
| 8967 Belle Aire DriveBoca Raton, FL 33433 | 2 | 2 | 1,332 | $317,000 | 90.8% | $237 | 78 days | Nov 20, 2026 |
| 500 Se 5th Avenue Unit #701SBoca Raton, FL 33432 | 3 | — | 4,267 | $6,425,000 | 91.9% | $1,505 | 69 days | Nov 20, 2026 |
| 134 Brighton DBoca Raton, FL 33434 | 1 | 1 | 601 | $72,000 | 96.0% | $119 | 63 days | Nov 20, 2026 |
| 20155 Boca West Drive Unit #Ph-c902Boca Raton, FL 33434 | 3 | — | 3,891 | $6,700,000 | 87.6% | $1,721 | 521 days | Nov 20, 2026 |
| 200 E Palmetto Park RoadBoca Raton, FL 33432 | 2 | — | 2,265 | $2,350,000 | 94.0% | $1,037 | 0 days | Nov 19, 2026 |
| 5650 Camino Del Sol Unit #306Boca Raton, FL 33433 | 2 | 2 | 1,230 | $232,500 | 99.0% | $189 | 2 days | Nov 19, 2026 |
| 17071 Rainbow Falls TrailBoca Raton, FL 33496 | 3 | — | 2,704 | $1,865,000 | 96.7% | $689 | 17 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.