Market report, updated
Search in the city of Winter Garden
Over the last 12 months, homes sold for 98.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8877 Lakeshore Pointe DrWinter Garden, FL 34787 | 4 | 4 | — | $650,000 | — | 23 days |
| 14347 S Braemar StreetWinter Garden, FL 34787 | 4 | — | 2,088 | $493,000 | $236 | 24 days |
| 14501 Grove Resort Ave Unit #2333Winter Garden, FL 34787 | 2 | 2 | 1,396 | $486,234 | $348 | 37 days |
| 14501 Grove Resort Unit #3419Winter Garden, FL 34787 | 3 | 2 | 1,396 | $420,000 | $300 | 44 days |
| 15499 Shorebird LaneWinter Garden, FL 34787 | 4 | 6 | 5,214 | $2,200,000 | $421 | 30 days |
| 8091 Bowery DriveWinter Garden, FL 34787 | 4 | 3 | 2,095 | $575,000 | $274 | 68 days |
| 14501 Grove Resort Ave Unit #3626Winter Garden, FL 34787 | 3 | 3 | — | $480,000 | — | 95 days |
| 12248 Encore At Ovation WayWinter Garden, FL 34787 | 4 | 3 | 2,346 | $670,000 | $285 | 138 days |
| 12995 Reaves RoadWinter Garden, FL 34787 | — | — | — | $500,000 | — | 1,006 days |
| 14501 Grove Resort AvenueWinter Garden, FL 34787 | 2 | 2 | 1,265 | $450,000 | $355 | 594 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15033 Lake Bessie LoopWinter Garden, FL 34787 | 4 | 3 | 2,240 | $588,000 | 98.8% | $262 | 138 days | Sep 18, 2026 |
| 14501 Grove Resort Ave Unit #3523Winter Garden, FL 34787 | 2 | 2 | 1,265 | $190,000 | 95.0% | $150 | 57 days | Aug 6, 2026 |
| 9107 Grand Island WayWinter Garden, FL 34787 | 3 | — | 2,082 | $498,000 | 99.6% | $239 | 7 days | Jul 7, 2026 |
| 15314 Amberbeam BlvdWinter Garden, FL 34787 | 3 | 2 | 1,720 | $520,000 | 94.6% | $302 | 21 days | May 22, 2026 |
| 5210 Citrus Leaf BoulevardWinter Garden, FL 34787 | 3 | 3 | 2,477 | $720,000 | 98.6% | $290 | 14 days | May 8, 2026 |
| 15178 Blue Peacock LaneWinter Garden, FL 34787 | 3 | — | 1,868 | $455,000 | 100.0% | $243 | 181 days | Mar 30, 2026 |
| 12748 Brodlove LnWinter Garden, FL 34787 | 3 | 3 | 1,796 | $445,999 | 100.0% | $248 | 30 days | Mar 23, 2026 |
| 6837 Pasturelands PlWinter Garden, FL 34787 | 3 | 2 | 1,650 | $450,000 | 96.8% | $272 | 35 days | Mar 4, 2026 |
| 308 Florida AvenueWinter Garden, FL 34787 | 3 | 2 | 1,050 | $315,000 | 98.4% | $300 | 15 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.