Market report, updated
Search in the city of Fort Lauderdale
Over the last 6 months, homes sold for 93.1% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 425 sales in Mar. Last month: 303.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
582 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 449 Isle Of Palms DriveFort Lauderdale, FL 33301 | — | — | — | $4,950,000 | — | 0 days |
| 449 Isle Of Palms DriveFort Lauderdale, FL 33301 | 4 | — | 4,251 | $4,950,000 | $1,164 | 0 days |
| 1620 S Ocean Ln Unit #236Fort Lauderdale, FL 33316 | 2 | 2 | 1,273 | $989,000 | $776 | 1 day |
| 1469 Ne 53rd StFort Lauderdale, FL 33334 | 4 | 2 | 1,849 | $1,495,000 | $808 | 1 day |
| 304 Sw 21st StreetFort Lauderdale, FL 33315 | 3 | 2 | 1,223 | $455,000 | $372 | 1 day |
| 1022 Nw 6th AveFort Lauderdale, FL 33311 | — | — | 1,350 | $400,000 | $296 | 1 day |
| 1222 Ne 15th AveFort Lauderdale, FL 33304 | 4 | 4 | 2,405 | $1,349,000 | $560 | 1 day |
| 1220 Ne 15th AveFort Lauderdale, FL 33304 | 5 | 4 | 3,186 | $1,445,000 | $453 | 1 day |
| 2813 Ne 29th StFort Lauderdale, FL 33306 | 3 | 3 | 2,152 | $3,200,000 | $1,486 | 1 day |
| 2917 Nw 7th Court Unit #2917Fort Lauderdale, FL 33311 | 5 | 2 | 1,950 | $349,000 | $178 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
226 of 228 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1630 Se 11th StreetFort Lauderdale, FL 33316 | 3 | 3 | 2,351 | $2,999,000 | $1,275 | 2 days |
| 1732 Ne 17th WayFort Lauderdale, FL 33305 | 2 | 2 | 1,201 | $565,000 | $470 | 0 days |
| 521 Sw 13th StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,064 | $519,900 | $488 | 4 days |
| 1741 Sw 40th TerraceFort Lauderdale, FL 33317 | — | — | 2,554 | $614,900 | $240 | 13 days |
| 347 N New River E Drive Unit #2307Fort Lauderdale, FL 33301 | 1 | 1 | 820 | $419,000 | $510 | 14 days |
| 834 Ne 14th Pl Unit #834Fort Lauderdale, FL 33304 | 2 | 3 | 1,310 | $399,900 | $305 | 10 days |
| 1919 Se 23rd AvenueFort Lauderdale, FL 33316 | 3 | 2 | 1,664 | $1,050,000 | $631 | 15 days |
| 2632 Ne 35th StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,671 | $1,275,000 | $477 | 15 days |
| 2733 Ne 35th CourtFort Lauderdale, FL 33308 | 4 | 3 | 2,388 | $1,350,000 | $565 | 6 days |
| 1161-1163 Sw 30th StFort Lauderdale, FL 33315 | — | — | 1,586 | $879,900 | $554 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
249 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1811 Sw 22nd AvenueFort Lauderdale, FL 33312 | 2 | — | 1,055 | $740,000 | 100.0% | $701 | 2 days | Nov 20, 2026 |
| 1000 Se 4th Street Unit #323Fort Lauderdale, FL 33301 | 2 | 2 | 850 | $450,000 | 100.0% | $529 | 17 days | Nov 20, 2026 |
| 3300 Ne 36th Street Unit #912Fort Lauderdale, FL 33308 | 2 | 2 | 1,350 | $341,000 | 95.0% | $252 | 44 days | Nov 20, 2026 |
| 1200 Holiday Dr Unit #208Fort Lauderdale, FL 33316 | 1 | 2 | 1,465 | $650,000 | 81.3% | $443 | 56 days | Nov 20, 2026 |
| 100 S Birch Road Unit #2705DFort Lauderdale, FL 33316 | 2 | 2 | 1,650 | $960,000 | 96.5% | $581 | 101 days | Nov 20, 2026 |
| 1000 Se 4th Street Unit #117 & 118Fort Lauderdale, FL 33301 | 2 | 2 | 1,240 | $570,000 | 98.4% | $459 | 420 days | Nov 20, 2026 |
| 1115 Ne 14th AveFort Lauderdale, FL 33304 | 3 | 3 | 2,262 | $790,000 | 91.9% | $349 | 267 days | Nov 20, 2026 |
| 153 N Seabreeze Blvd Unit #602Fort Lauderdale, FL 33304 | 3 | 4 | 3,240 | $3,450,000 | 95.9% | $1,064 | 13 days | Nov 19, 2026 |
| 4250 Galt Ocean Drive Unit #15UFort Lauderdale, FL 33308 | 2 | 2 | 1,350 | $581,000 | 97.0% | $430 | 21 days | Nov 19, 2026 |
| 6340 Ne 19th TerraceFort Lauderdale, FL 33308 | 3 | 2 | 1,578 | $940,000 | 100.5% | $595 | 14 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.